Bay Apartments Homepage  
 
   
 
   
 
 

Price List
Reservations
Travel


Contact Us Our Location Bay Apartments Home

Price List Print Print

2007 2007 | 2008  

Apartment Type / Size Low Season
6 Jan - 17 Feb
27 Oct - 22 Dec
Mid Season
24 Feb - 31 Mar
14 Apr - 26 May
2 Jun - 7 Jul
8 Sep - 20 Oct
Peak Season
31 Mar - 14 Apr
7 Jul - 8 Sep
22 Dec - 5 Jan
17 Feb - 24 Feb
26 May - 2 Jun
20 Oct - 27 Oct

Studio Sleeps 2      
7 Nights £200 £210 £230
Additional Nights £29 £30 £33
3/4 Nights £140 £150 £165
2 Nights Weekend £115 £120 £130

Studio Extra Sleeps 2      
7 Nights £210 £230 £250
Additional Nights £30 £33 £36
3/4 Nights £150 £165 £190
2 Nights Weekend £120 £130 £140

Studio Executive Sleeps 2      
7 Nights - - -
Additional Nights - - -
3/4 Nights - - -
2 Nights Weekend - - -

1 Bedroom Sleeps 2      
7 Nights £220 £240 £280
Additional Nights £32 £37 £44
3/4 Nights £155 £170 £200
2 Nights Weekend £130 £140 £150

1 Bedroom Extra Sleeps 2      
7 Nights £250 £280 £320
Additional Nights £35 £40 £45
3/4 Nights £180 £200 £230
2 Nights Weekend £140 £155 £165

1 Bedroom Executive Sleeps 2      
7 Nights £280 £330 £370
Additional Nights £40 £47 £52
3/4 Nights £200 £235 £265
2 Nights Weekend £155 £180 £175

2 Bedroom Sleeps 4      
7 Nights £290 £340 £390
Additional Nights £41 £49 £55
3/4 Nights £205 £240 £275
2 Nights Weekend £160 £275 £180

2 Bedroom Extra Sleeps 4      
7 Nights £320 £370 £420
Additional Nights £45 £53 £60
3/4 Nights £230 £265 £300
2 Nights Weekend £175 £200 £225

2 Bedroom Executive Sleeps 4      
7 Nights £370 £420 £470
Additional Nights £53 £60 £67
3/4 Nights £265 £300 £335
2 Nights Weekend £200 £225 £250


  Tel +44 (0)1792 645566      Fax +44 (0)1792 646100      Email mail@bayapartments.co.uk
 
Site Designed by Infaweb